Uaea uelo malu puipuia kesi
I le taimi nei, o le fausiaina ma le faʻaogaina o le CO2 uaea uʻamea faʻafefeteina o loʻo olaola, ma o nisi o atunuʻu atinaʻe e pei o tatou o loʻo faʻamauina mo le 40-50% o le aofaʻi o mea faʻaaogaina.O loʻo maua le taʻutaʻua i lea aso ma lea aso i le tele o matagaluega, faʻasolosolo faʻasolosolo le faʻaogaina o le arc arc.O se tasi o ona fa'amanuiaga taua o le maualalo o le tau uelo, ma sili atu le tamaoaiga nai lo isi auala uelo.
O le uaea uelo talipupuni kesi e mitamita foi i le maualuga o le gaosiga o le gaosiga ma le maualalo o le eletise, e faʻalelei ai mo galuega faʻapipiʻi maualuga.E matua faigofie foi ona faagaoioia, aua e mafai ai ona uelo i tulaga uma, e aofia ai le uelo i luga.O le mea lea e faigofie ai mo le uʻamea i avanoa vavalalata poʻo itu faigata.
E le gata i lea, uelo fa'atasi ma CO2 uaea uelo fa'afefeteina e ofoina atu le tulaga lelei.Faatasi ai ma le maualalo o le hydrogen i totonu ma le itiiti ifo o le nitrogen, o le uelo e lelei tele le tete'e.E iai fo'i ni fa'aletonu la'ititi pe a mae'a, ma fa'ato'a atoatoa mo galuega fa'auoloina e sili ona ma'ale'ale.O le uaea e ofoina atu foʻi le faʻaogaina ona e talafeagai mo le faʻapipiʻiina o papatusi manifinifi, feololo, ma mafiafia.
I le fa'ai'uga, o la matou Uaea Uila Fa'asa'o o le Gas-Shielded Solid Welding Wire o se fa'aopoopoga taua i lau fa'agasologa o le uelo, ma o le tele o ona fa'amanuiaga e le mafai ai ona fa'ato'ilaloina e isi faiga uelo.Faatasi ai ma le tulaga sili ona lelei, tau maualalo, maualuga le lelei, ma le faigofie o le faʻaogaina, ua vave ona avea ma metotia faʻapipiʻi sili i le tele o vaega.Filifili le mea e sili ona lelei, ma maua i'uga sili ona lelei i la matou Uaea Uelo Uila Fa'asa'o.
Fa'ata'ita'iga | GB | AWS | Diamita(mm) | I le taimi nei | Fa'aoga |
CB-ER50-3 | ER50-3 | ER70S-3 | 0.8,1.0,1.2,1.6 | DC+ | Fa'aaogaina mo le ueloina o vaega u'amea maualalo fa'atasi ai ma togafitiga mae'ae'a. |
CB-ER50-4 | ER50-4 | ER70S-4 | 0.8,1.0,1.2,1.6 | DC+ | 1, faʻaaogaina mo le faʻapipiʻiina o pepa uʻamea ma papatusi manifinifi. 2, faʻaaogaina mo paipa uʻamea. |
CB-ER50-6 | ER50-6 | ER70-6 | 0.8,1.0,1.2,1.6 | DC+ | Fa'aaogaina mo le ueloina o ituaiga uma 500MPa vaega uamea fausaga. |
CB-ER50-G | GB/TER50 | ER70S-G | 0.8,1.0,1.2,1.6 | DC+ | Faʻaaogaina mo le ueloina o tupu uma o le 500MPa vaega uamea fausaga, ipu mafiafia ma paipa mafiafia. |
CB-ER60-G | ER60-G | ER90S-G | E fetaui mo le ueloina 600MPa fausaga u'amea malosi maualuga. |
Meatotino Fa'ainisinia o Metala Teuina
Meatotino Fa'ainisinia o Metala Teuina | ||||
Fa'ata'ita'iga | Rm(Mpa) | Rel(Mpa) | A(%) | KV2(J) |
CB-ER50-3 | ≥500 | ≥420 | ≥22 | ≥27(-18︒C) |
CB-ER50-4 | ≥500 | ≥420 | ≥22 | Le Fa'amaoti(-29︒C) |
CB-ER50-6 | ≥500 | ≥420 | ≥22 | ≥27(-30︒C) |
CB-ER50-G | ≥500 | ≥420 | ≥22 | E tusa ai ma manaoga o tagata faʻatau (-30︒C) |
CB-ER60-G | ≥620 | ≥490 | ≥19 | ≥47(-20︒C) |
Fa'asologa o vaila'au o le uaea uelo
Su'ega vaila'au o le uaea uelo (%) | |||||||
Fa'ata'ita'iga | C | Mn | Si | S | p | Cu | Ti+Zr |
CB-ER50-3 | 0.06-0.15 | 0.90-1.40 | 0.45-0.75 | ≤0.035 | ≤0.025 | ≤0.50 | |
CB-ER50-4 | 0.07-0.15 | 1.0-1.5 | 0.65-0.85 | ≤0.035 | ≤0.025 | ≤0.50 | |
CB-ER50-6 | 1.4-1.85 | 1.4-1.85 | 0.8-1.15 | ≤0.035 | ≤0.025 | ≤0.50 | |
CB-ER50-G | 1.40-1.90 | 1.40-1.90 | 0.55-1.10 | ≤0.030 | ≤0.030 | ≤0.30 | |
CB-ER60-G | 1.40-1.80 | 1.40-1.80 | 0.50-0.80 | ≤0.025 | ≤0.025 | ≤0.50 |
afifiina
Le matou Falegaosimea
Fa'aaliga
La matou Tusipasi