tu'uina atu uamea u'amea eletise aws e309 e309l
Uiga ma Fa'aoga
TheweldmetalofE309/309Li ai sili atu Cr Ni nai loE 308/308L.O lo'o i ai le aofa'i talafeagai o le ferrite i le microstructure, e maua ai se tete'e lelei i le ta'e vevela.ua mamanuina mo le eseese meta uelo ofjoining uʻamea malu i uʻamea uʻamea, faamaaa uʻamea uʻamea ma uamea ma le lelei weldability.O u'amea fa'avae lagolago e aofia ai ipu uamea e leai ni mea, fasi u'amea, paipa u'amea, fa'avevela vevela, pa'u u'amea mamafa, u'amea ma fa'apala.
Fa'amatalaga ile fa'aogaina
1. Fa'amama le fa'aleagaina i luga o le u'amea faavae, tootoo ma pasi e pasi i le pulumu u'amea
2.Maintaining puupuu arclength aspossible e matua fautuaina.A'o lalagaina i le auala lalaga, e tatau ona pulea le va o le mov i totonu ole 2.5 taimi ole dia ole uaea.
3. Faʻagogo le eletise i le 250 ~ 300 ℃ mo le 60 minute aʻo leʻi faʻaaogaina.Ave i fafo mea fa'aaoga mo le taumafa i le aso ma teu i totonu o le si'osi'omaga i le 100 ~ 150℃ i le faagasologa o le uelo.
4. Fa'aaoga le a'ave maualalo e puipuia ai mai le ta'e ma fa'aitiitia le fa'afefiloi o u'amea.
Fa'amatalaga
Ituaiga Electrodes | Folasaga | Fa'aoga |
Fa'ata'ita'iga: CB-J421 GB: E4313 AWS: E6013 | O se ituaiga o electrode uamea carbon ma ituaiga titania ufiufi. AC/DC. Tulaga uma uelo. E lelei tele le fa'atinoina o le uelo, lelei le faatinoga o galuega, fa'amatagofie, arc mautu, foliga matagofie o le uelo. | Mo le faʻapipiʻiina o fausaga uʻamea maualalo, aemaise lava mo le faʻapipiʻiina i luga o papatusi manifinifi ma le faʻafefeteina kometika lea e manaʻomia ai le matagofie ma le iila o loʻo uelo. |
Fa'ata'ita'iga: CB-J425 GB: E4311 AWS: E6011 | O se ituaiga o electrode uamea carbon ma cellulose ituaiga palasitika coating. AC/DC. O lo'o i ai le fa'atinoga lelei o le uelo, foliga matagofie pe a mae'a fa'asaga i lalo, fa'aitiitia le pa'u ma le lelei o le uelo. | E fetaui lelei mo le ueloina o le butt, uelo fillet ma le u'u vae i luga o papatusi manifinifi, e pei o fausaga u'amea maualalo e pei o paipa o le eletise, alaea ea, tane suau'u transformer, hulls, panels fafo o taavale, ma isi. |
Fa'ata'ita'iga: CB-J508 GB: E5018 AWS: E7018 | O se ituaiga o carbon uamea electrode ma le maualalo hydrogen ituaiga coating. AC/DC. O loʻo i ai le faʻatinoga lelei o le uelo, faigofie reignition, arc mautu, foliga matagofie o le uelo. | Faʻaaogaina mo le faʻapipiʻiina o uamea carbon ma fausaga uʻamea maualalo, pei ole 16Mn, ma isi. |
Tulaga Fa'a-Kemikolo o Me'amea ua teuina (%)
AWS | Fa'asu'esu'ega o vaila'au | C | Mn | Si | S | P |
E6013 | Tau Fa'amautinoa | ≤0.12 | 0.30-0.60 | ≤0.35 | ≤0.035 | ≤0.040 |
E6011 | Tau Fa'amautinoa | ≤0.20 | 0.30-0.60 | ≤0.30 | ≤0.035 | ≤0.040 |
E7018 | Tau Fa'amautinoa | ≤0.12 | ≤1.60 | ≤0.75 | ≤0.035 | ≤0.040 |
Meatotino Fa'ainisinia o Metala Teuina (%)
AWS | Mea Su'ega | Rm(Mpa) | Rel(Mpa) | A(%) | KV2(J) |
E6011 | Fa'amautinoaga Taua Lautele I'uga | ≥420440-450 | ≥330≥340 | ≥2222-30 | ≥27(-30°C)50-90(-30°C) |
E6013 | Fa'amautinoaga Taua Lautele I'uga | ≥420460-540 | ≥330≥340 | ≥1718-26 | -(0°C)≥47 |
E7018 | Tau Fa'amautinoa | ≥490 | ≥400 | ≥22 | ≥27(-30°C) |
Fa'asinoga Taimi (AC, DC)
AWS | Ole mita ole eletise(mm) | φ2.5 | φ3.2 | φ4.0 | φ5.0 |
E6013 | U'u Uila (A) | 50-90 | 90-130 | 130-210 | 170-230 |
E6011 | U'u Uila (A) | 30-50 | 80-100 | 110-130 | 150-200 |
E7018 | U'u Uila (A) | 60-100 | 80-140 | 110-210 | 160-230 |
afifiina
Le matou Falegaosimea
Fa'aaliga
La matou Tusipasi